newWindow
SK-2068
HIGH PRESSURE BLOWER
newWindow

FEATURES

1. strong wind-force---maximum 1560 m3/hr

2. high vacuum---------maximum 4300mmAq

3. high pressure---------maximum 5500mmAq

4  stable flow volume

5. low energy loss

 

• Easy Assembly

The high pressure blower can be installed on place for pressing or drawing the air at any time,

it can be installed horizontally or vertically.

 

• Good Reliability

There is no other shifting parts on high pressure blower except the impeller, and the impeller

connect directly with the engine toothless gear or it is driven by the transmission strap.

It is reliable and it is hardly needed repair.

 

• Low Shocking Motion
High mechanic precision makes the shocking motion slightly, the revolution parts are designed

precisely and have passed the balance test and adjustment, therefore the rate of the shocking is low.

 

• Low Noise
It is driven by low noise engine.

 

• Solid Structure
The body of the blower is made of aluminum or milling alloy, it is different from those made of the iron

base, it is much more durable.

 

• Use In Various Field
Multi-specifications-According to the different needs of customers to choose different voltage

specifications. There are strong wind-force series and high wind-pressure series of the high pressure blower,

it is easily and flexible. Save up the space-It is a tightly design.

 

• No Oil, No Pollution
The fan blade won't to touch any parts when it is running and need not lubrication so as to prevent the oil completely.

1. The special treated bearing is durable.

2. The front cover of the blower is easy to be disassembled and maintained.

3. The powerful impeller is strong and durable.

4. The impeller is sealed to prevent it self from the dust.

5. The fixing base can absorb the shaking effect caused by running.

6. The sound absorber is installed inside the blower.

7. The squirrel cage shape of engine is covered in a whole, it is of Grade F, IP54.

8. The special treated bearing is durable.

 

 

High Pressure Type

Single-Phase

Type No. Max Power KW Rated current A Max. blowing pressure mmA Max. vacuum pressure mmAq Max. blowing wind-force m3/min Noise value dB Drawing caliber inch Approx. weight Kg Size(L.W.H.) mm
50Hz IP54 100~110/200~220V
SK-006A 0.06 0.6/0.3 230 170 0.3 52 26mm 4.5 148x162x152
SK-106A 0.09 1.3/0.7 500 440 0.75 52 1 7 220x200x215
SK-2068A 0.4 4.0/2.0 1100 1000 1.33 61 1-1/4 12 253x250x250
SK-3068A 0.8 10.5/4.8 1900 1400 2.4 68 1-1/2 17 290x290x310
SK-5068A 1.75 10 2800 2300 4.2 75 2 27 340x340x350
60Hz IP54 100~110/200~220V
SK-006A 0.1 0.6/0.3 290 230 0.5 55 26mm 4.5 148x162x152
SK-106A 0.13 1.9/1.2 700 700 0.9 55 1 7 220x200x215
SK-2068A 0.5 5.8/2.8 1700 1500 1.55 63 1-1/4 12 253x250x250
SK-3068A 0.9 12/6.0 2400 2100 2.65 69 1-1/2 17 290x290x310
SK-5068A 1.9 10 3700 3250 4.6 78 2 27 340x340x350

Please indicate the voltage and frequency of the blower when place an order. 

Three-Phase

Type No. Max Power KW Rated current A Max. blowing pressure mmAq Max. vacuum pressure mmAq Max. blowing wind-force m3/min Noise value dB Drawing caliber inch Approx. weight Kg Size(L.W.H.)
50Hz IP54 200~230/380~400V
SK-006 0.06 0.4/0.3 230 170 0.3 52 26mm 4.5 148x162x152
SK-106 0.09 0.5/0.3 500 475 0.75 52 1 7 220x200x215
SK-2068 0.4 1.6/0.9 1100 1000 1.33 61 1-1/4 12 253x250x250
SK-3068 0.8 3.5/1.9 2000 1500 2.4 68 1-1/2 17 290x290x310
SK-5068 1.75 5.8/3.5 2900 2400 3.5 75 2 27 340x340x350
SK-6068 2.2 12/6.9 3400 2500 6 75 2 35 385x390x425
SK-7068 3.7 13/7.5 3400 2500 6.5 75 2 36 385x390x425
SK-8068 5.5 20/11.5 3500 2750 9.5 76 2-1/2 76 490x470x505
SK-9068 7.5 26/15 3500 2750 10 76 2-1/2 76 490x470x505
SK-1506 11 20/11.5 3600 2700 14.2 82 4 123 730x550x575
60Hz IP54 200~220/380~400V
SK-006 0.1 0.4/0.3 300 230 0.5 55 26mm 4.5 148x162x152
SK-106 0.13 0.6/0.4 650 600 0.91 55 1 7 220x200x215
SK-2068 0.5 1.8/1.0 1500 1300 1.55 63 1-1/4 12 253x250x250
SK-3068 0.9 4.2/2.2 2800 2100 2.65 69 1-1/2 17 290x290x310

BAPILON ENTERPRISE CO., LTD.
P.O.BOX 504, FENG YUAN, TAICHUNG, TAIWAN 420, R.O.C.
TEL:+886-4-25277125 FAX:+886-4-25278916
E-MAIL: kufo@ms9.hinet.net